<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Go Ahead &#8211; Shoot Your Eye Out</title>
	<atom:link href="http://www.redheadwriting.com/go-ahead-shoot-your-eye-out/feed" rel="self" type="application/rss+xml" />
	<link>http://www.redheadwriting.com/go-ahead-shoot-your-eye-out</link>
	<description>Unpopular thoughts and blunt advice - delivered</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:38:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Todd</title>
		<link>http://www.redheadwriting.com/go-ahead-shoot-your-eye-out/comment-page-1#comment-3637</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Tue, 09 Mar 2010 23:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://redheadwriting.com/?p=1027#comment-3637</guid>
		<description>&quot;It&#039;s your choice on whether it&#039;ll be your last ring-a-ding.&quot;&lt;br&gt;That&#039;d be true, except for when wearing a helmet is mandated it no longer becomes your choice.&lt;br&gt;&lt;br&gt;I don&#039;t have kids yet, either, and I do think kids should be required to wear helmets until they&#039;re old enough to decide whether they want to or not. With adults, however, I think things like helmets and seat belts should be optional. I agree with your conclusion (quoted above) because we allow people to choose to do things that have the potential to kill them slowly, like drinking and smoking. If we can prove smoking kills (just as dead as neglecting to wear a seat belt) and yet it remains legal, people should be able to choose whether they put their own lives at risk when they get in a car or on a bike. If they want to die from stupidity and/or negligence, that is just natural selection.</description>
		<content:encoded><![CDATA[<p>&#8220;It&#39;s your choice on whether it&#39;ll be your last ring-a-ding.&#8221;<br />That&#39;d be true, except for when wearing a helmet is mandated it no longer becomes your choice.</p>
<p>I don&#39;t have kids yet, either, and I do think kids should be required to wear helmets until they&#39;re old enough to decide whether they want to or not. With adults, however, I think things like helmets and seat belts should be optional. I agree with your conclusion (quoted above) because we allow people to choose to do things that have the potential to kill them slowly, like drinking and smoking. If we can prove smoking kills (just as dead as neglecting to wear a seat belt) and yet it remains legal, people should be able to choose whether they put their own lives at risk when they get in a car or on a bike. If they want to die from stupidity and/or negligence, that is just natural selection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.redheadwriting.com/go-ahead-shoot-your-eye-out/comment-page-1#comment-2842</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Tue, 09 Mar 2010 16:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://redheadwriting.com/?p=1027#comment-2842</guid>
		<description>&quot;It&#039;s your choice on whether it&#039;ll be your last ring-a-ding.&quot;&lt;br&gt;That&#039;d be true, except for when wearing a helmet is mandated it no longer becomes your choice.&lt;br&gt;&lt;br&gt;I don&#039;t have kids yet, either, and I do think kids should be required to wear helmets until they&#039;re old enough to decide whether they want to or not. With adults, however, I think things like helmets and seat belts should be optional. I agree with your conclusion (quoted above) because we allow people to choose to do things that have the potential to kill them slowly, like drinking and smoking. If we can prove smoking kills (just as dead as neglecting to wear a seat belt) and yet it remains legal, people should be able to choose whether they put their own lives at risk when they get in a car or on a bike. If they want to die from stupidity and/or negligence, that is just natural selection.</description>
		<content:encoded><![CDATA[<p>&#8220;It&#39;s your choice on whether it&#39;ll be your last ring-a-ding.&#8221;<br />That&#39;d be true, except for when wearing a helmet is mandated it no longer becomes your choice.</p>
<p>I don&#39;t have kids yet, either, and I do think kids should be required to wear helmets until they&#39;re old enough to decide whether they want to or not. With adults, however, I think things like helmets and seat belts should be optional. I agree with your conclusion (quoted above) because we allow people to choose to do things that have the potential to kill them slowly, like drinking and smoking. If we can prove smoking kills (just as dead as neglecting to wear a seat belt) and yet it remains legal, people should be able to choose whether they put their own lives at risk when they get in a car or on a bike. If they want to die from stupidity and/or negligence, that is just natural selection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.redheadwriting.com/go-ahead-shoot-your-eye-out/comment-page-1#comment-3050</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Tue, 09 Mar 2010 16:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://redheadwriting.com/?p=1027#comment-3050</guid>
		<description>&quot;It&#039;s your choice on whether it&#039;ll be your last ring-a-ding.&quot;&lt;br&gt;That&#039;d be true, except for when wearing a helmet is mandated it no longer becomes your choice.&lt;br&gt;&lt;br&gt;I don&#039;t have kids yet, either, and I do think kids should be required to wear helmets until they&#039;re old enough to decide whether they want to or not. With adults, however, I think things like helmets and seat belts should be optional. I agree with your conclusion (quoted above) because we allow people to choose to do things that have the potential to kill them slowly, like drinking and smoking. If we can prove smoking kills (just as dead as neglecting to wear a seat belt) and yet it remains legal, people should be able to choose whether they put their own lives at risk when they get in a car or on a bike. If they want to die from stupidity and/or negligence, that is just natural selection.</description>
		<content:encoded><![CDATA[<p>&#8220;It&#39;s your choice on whether it&#39;ll be your last ring-a-ding.&#8221;<br />That&#39;d be true, except for when wearing a helmet is mandated it no longer becomes your choice.</p>
<p>I don&#39;t have kids yet, either, and I do think kids should be required to wear helmets until they&#39;re old enough to decide whether they want to or not. With adults, however, I think things like helmets and seat belts should be optional. I agree with your conclusion (quoted above) because we allow people to choose to do things that have the potential to kill them slowly, like drinking and smoking. If we can prove smoking kills (just as dead as neglecting to wear a seat belt) and yet it remains legal, people should be able to choose whether they put their own lives at risk when they get in a car or on a bike. If they want to die from stupidity and/or negligence, that is just natural selection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erroin Martin</title>
		<link>http://www.redheadwriting.com/go-ahead-shoot-your-eye-out/comment-page-1#comment-2841</link>
		<dc:creator>Erroin Martin</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://redheadwriting.com/?p=1027#comment-2841</guid>
		<description>I am glad you asked for statistics.  Traumatic Brain Injury (TBI) is how the CDC lists head injuries, so I will use that definition in this post.  This data is from the CDC: &quot;Recent data shows that, on average, approximately 1.4 million people sustain a TBI each year in the United States. Of those:&lt;br&gt;&lt;br&gt;50,000 die;&lt;br&gt;235,000 are hospitalized; and&lt;br&gt;1.1 million are treated and released from an emergency department.3&lt;br&gt;&lt;br&gt;Among children ages 0 to 14 years, TBI results in an estimated&lt;br&gt;&lt;br&gt;2,685 deaths;&lt;br&gt;37,000 hospitalizations; and&lt;br&gt;435,000 emergency department visits.&lt;br&gt;&lt;br&gt;75% of all TBI&#039;s are mild.&quot;  Now, the latest data from Colorado is 3,392 TBIs annually.  Of which 2,213 were male and 1,179 were female.  Overall fatalities from TBIs is 938.  &lt;br&gt;&lt;br&gt;Those numbers are high when they are looked at without comparison to the overall population.  When you do then those numbers become very small (4.939 million residents of CO; .07% of the population suffers TBIs. .01% are fatal.)  Motor vehicles are the leading cause of all TBIs.  So if the state legislature is going to be logically consistent, then it should mandate that everyone wear a helmet when riding in a car.  Yet, your state legislature does not.  Most likely because the cost of enforcement is too much and most citizens in your state would revolt -- or not -- I don&#039;t live in CO.  Firearm use, suicide, alcohol abuse, and drug abuse are by far more dangerous to Colorado youth than TBIs, at least according to the CDC.&lt;br&gt;&lt;br&gt;So those that do scream nanny state do have a legitimate question when it comes to the use of taxes and regulation.  Would I be upset if it was my kid - you bet.  Have I witnessed horrendous head injuries -- I live in state that does not require motorcycle helmets -- so yes.  That does not mean I would want to have the State tell me what to do or when.  To me this sounds like a feel good law during an election year.</description>
		<content:encoded><![CDATA[<p>I am glad you asked for statistics.  Traumatic Brain Injury (TBI) is how the CDC lists head injuries, so I will use that definition in this post.  This data is from the CDC: &#8220;Recent data shows that, on average, approximately 1.4 million people sustain a TBI each year in the United States. Of those:</p>
<p>50,000 die;<br />235,000 are hospitalized; and<br />1.1 million are treated and released from an emergency department.3</p>
<p>Among children ages 0 to 14 years, TBI results in an estimated</p>
<p>2,685 deaths;<br />37,000 hospitalizations; and<br />435,000 emergency department visits.</p>
<p>75% of all TBI&#39;s are mild.&#8221;  Now, the latest data from Colorado is 3,392 TBIs annually.  Of which 2,213 were male and 1,179 were female.  Overall fatalities from TBIs is 938.  </p>
<p>Those numbers are high when they are looked at without comparison to the overall population.  When you do then those numbers become very small (4.939 million residents of CO; .07% of the population suffers TBIs. .01% are fatal.)  Motor vehicles are the leading cause of all TBIs.  So if the state legislature is going to be logically consistent, then it should mandate that everyone wear a helmet when riding in a car.  Yet, your state legislature does not.  Most likely because the cost of enforcement is too much and most citizens in your state would revolt &#8212; or not &#8212; I don&#39;t live in CO.  Firearm use, suicide, alcohol abuse, and drug abuse are by far more dangerous to Colorado youth than TBIs, at least according to the CDC.</p>
<p>So those that do scream nanny state do have a legitimate question when it comes to the use of taxes and regulation.  Would I be upset if it was my kid &#8211; you bet.  Have I witnessed horrendous head injuries &#8212; I live in state that does not require motorcycle helmets &#8212; so yes.  That does not mean I would want to have the State tell me what to do or when.  To me this sounds like a feel good law during an election year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erroin Martin</title>
		<link>http://www.redheadwriting.com/go-ahead-shoot-your-eye-out/comment-page-1#comment-3053</link>
		<dc:creator>Erroin Martin</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://redheadwriting.com/?p=1027#comment-3053</guid>
		<description>I am glad you asked for statistics.  Traumatic Brain Injury (TBI) is how the CDC lists head injuries, so I will use that definition in this post.  This data is from the CDC: &quot;Recent data shows that, on average, approximately 1.4 million people sustain a TBI each year in the United States. Of those:&lt;br&gt;&lt;br&gt;50,000 die;&lt;br&gt;235,000 are hospitalized; and&lt;br&gt;1.1 million are treated and released from an emergency department.3&lt;br&gt;&lt;br&gt;Among children ages 0 to 14 years, TBI results in an estimated&lt;br&gt;&lt;br&gt;2,685 deaths;&lt;br&gt;37,000 hospitalizations; and&lt;br&gt;435,000 emergency department visits.&lt;br&gt;&lt;br&gt;75% of all TBI&#039;s are mild.&quot;  Now, the latest data from Colorado is 3,392 TBIs annually.  Of which 2,213 were male and 1,179 were female.  Overall fatalities from TBIs is 938.  &lt;br&gt;&lt;br&gt;Those numbers are high when they are looked at without comparison to the overall population.  When you do then those numbers become very small (4.939 million residents of CO; .07% of the population suffers TBIs. .01% are fatal.)  Motor vehicles are the leading cause of all TBIs.  So if the state legislature is going to be logically consistent, then it should mandate that everyone wear a helmet when riding in a car.  Yet, your state legislature does not.  Most likely because the cost of enforcement is too much and most citizens in your state would revolt -- or not -- I don&#039;t live in CO.  Firearm use, suicide, alcohol abuse, and drug abuse are by far more dangerous to Colorado youth than TBIs, at least according to the CDC.&lt;br&gt;&lt;br&gt;So those that do scream nanny state do have a legitimate question when it comes to the use of taxes and regulation.  Would I be upset if it was my kid - you bet.  Have I witnessed horrendous head injuries -- I live in state that does not require motorcycle helmets -- so yes.  That does not mean I would want to have the State tell me what to do or when.  To me this sounds like a feel good law during an election year.</description>
		<content:encoded><![CDATA[<p>I am glad you asked for statistics.  Traumatic Brain Injury (TBI) is how the CDC lists head injuries, so I will use that definition in this post.  This data is from the CDC: &#8220;Recent data shows that, on average, approximately 1.4 million people sustain a TBI each year in the United States. Of those:</p>
<p>50,000 die;<br />235,000 are hospitalized; and<br />1.1 million are treated and released from an emergency department.3</p>
<p>Among children ages 0 to 14 years, TBI results in an estimated</p>
<p>2,685 deaths;<br />37,000 hospitalizations; and<br />435,000 emergency department visits.</p>
<p>75% of all TBI&#39;s are mild.&#8221;  Now, the latest data from Colorado is 3,392 TBIs annually.  Of which 2,213 were male and 1,179 were female.  Overall fatalities from TBIs is 938.  </p>
<p>Those numbers are high when they are looked at without comparison to the overall population.  When you do then those numbers become very small (4.939 million residents of CO; .07% of the population suffers TBIs. .01% are fatal.)  Motor vehicles are the leading cause of all TBIs.  So if the state legislature is going to be logically consistent, then it should mandate that everyone wear a helmet when riding in a car.  Yet, your state legislature does not.  Most likely because the cost of enforcement is too much and most citizens in your state would revolt &#8212; or not &#8212; I don&#39;t live in CO.  Firearm use, suicide, alcohol abuse, and drug abuse are by far more dangerous to Colorado youth than TBIs, at least according to the CDC.</p>
<p>So those that do scream nanny state do have a legitimate question when it comes to the use of taxes and regulation.  Would I be upset if it was my kid &#8211; you bet.  Have I witnessed horrendous head injuries &#8212; I live in state that does not require motorcycle helmets &#8212; so yes.  That does not mean I would want to have the State tell me what to do or when.  To me this sounds like a feel good law during an election year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lomifeh</title>
		<link>http://www.redheadwriting.com/go-ahead-shoot-your-eye-out/comment-page-1#comment-2840</link>
		<dc:creator>lomifeh</dc:creator>
		<pubDate>Mon, 08 Mar 2010 15:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://redheadwriting.com/?p=1027#comment-2840</guid>
		<description>But wouldn&#039;t that be the reason to wear protection, and to teach children that it is important?  Knowing a danger exists, and taking the appropriate actions to deal with it is just smart.  The lesson should not be learned with brain damage, or death imho.  I&#039;d love to see the actual stats on head injury rates in context.  Maybe there are more concussions, but how about deaths or permanent brain damage due to head injuries?  &lt;br&gt;&lt;br&gt;In regards to the law, well what is the impetus for the law?  Most times these laws come into being due to public costs relating to health care, accident response, or economic impact in some form.  That is why we the seat belt laws came into being, it started costing too much in terms of money and lives.</description>
		<content:encoded><![CDATA[<p>But wouldn&#39;t that be the reason to wear protection, and to teach children that it is important?  Knowing a danger exists, and taking the appropriate actions to deal with it is just smart.  The lesson should not be learned with brain damage, or death imho.  I&#39;d love to see the actual stats on head injury rates in context.  Maybe there are more concussions, but how about deaths or permanent brain damage due to head injuries?  </p>
<p>In regards to the law, well what is the impetus for the law?  Most times these laws come into being due to public costs relating to health care, accident response, or economic impact in some form.  That is why we the seat belt laws came into being, it started costing too much in terms of money and lives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lomifeh</title>
		<link>http://www.redheadwriting.com/go-ahead-shoot-your-eye-out/comment-page-1#comment-3052</link>
		<dc:creator>lomifeh</dc:creator>
		<pubDate>Mon, 08 Mar 2010 15:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://redheadwriting.com/?p=1027#comment-3052</guid>
		<description>But wouldn&#039;t that be the reason to wear protection, and to teach children that it is important?  Knowing a danger exists, and taking the appropriate actions to deal with it is just smart.  The lesson should not be learned with brain damage, or death imho.  I&#039;d love to see the actual stats on head injury rates in context.  Maybe there are more concussions, but how about deaths or permanent brain damage due to head injuries?  &lt;br&gt;&lt;br&gt;In regards to the law, well what is the impetus for the law?  Most times these laws come into being due to public costs relating to health care, accident response, or economic impact in some form.  That is why we the seat belt laws came into being, it started costing too much in terms of money and lives.</description>
		<content:encoded><![CDATA[<p>But wouldn&#39;t that be the reason to wear protection, and to teach children that it is important?  Knowing a danger exists, and taking the appropriate actions to deal with it is just smart.  The lesson should not be learned with brain damage, or death imho.  I&#39;d love to see the actual stats on head injury rates in context.  Maybe there are more concussions, but how about deaths or permanent brain damage due to head injuries?  </p>
<p>In regards to the law, well what is the impetus for the law?  Most times these laws come into being due to public costs relating to health care, accident response, or economic impact in some form.  That is why we the seat belt laws came into being, it started costing too much in terms of money and lives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Redhead</title>
		<link>http://www.redheadwriting.com/go-ahead-shoot-your-eye-out/comment-page-1#comment-2839</link>
		<dc:creator>The Redhead</dc:creator>
		<pubDate>Mon, 08 Mar 2010 13:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://redheadwriting.com/?p=1027#comment-2839</guid>
		<description>Strange how we can learn something so valuable at age 13! Sucks that sometimes a smack-down is what brings us our lessons in life, but I&#039;m glad your son is AOK and moving forward with all his bits and pieces willingly protected. :)</description>
		<content:encoded><![CDATA[<p>Strange how we can learn something so valuable at age 13! Sucks that sometimes a smack-down is what brings us our lessons in life, but I&#39;m glad your son is AOK and moving forward with all his bits and pieces willingly protected. <img src='http://www.redheadwriting.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Redhead</title>
		<link>http://www.redheadwriting.com/go-ahead-shoot-your-eye-out/comment-page-1#comment-3060</link>
		<dc:creator>The Redhead</dc:creator>
		<pubDate>Mon, 08 Mar 2010 13:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://redheadwriting.com/?p=1027#comment-3060</guid>
		<description>Strange how we can learn something so valuable at age 13! Sucks that sometimes a smack-down is what brings us our lessons in life, but I&#039;m glad your son is AOK and moving forward with all his bits and pieces willingly protected. :)</description>
		<content:encoded><![CDATA[<p>Strange how we can learn something so valuable at age 13! Sucks that sometimes a smack-down is what brings us our lessons in life, but I&#39;m glad your son is AOK and moving forward with all his bits and pieces willingly protected. <img src='http://www.redheadwriting.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Redhead</title>
		<link>http://www.redheadwriting.com/go-ahead-shoot-your-eye-out/comment-page-1#comment-2838</link>
		<dc:creator>The Redhead</dc:creator>
		<pubDate>Mon, 08 Mar 2010 13:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://redheadwriting.com/?p=1027#comment-2838</guid>
		<description>Thanks, Mike - it wasn&#039;t just a post about the proposed Colorado helmet laws for minors. It&#039;s also about humility and understanding that there&#039;s value in &quot;training with a net.&quot; Appreciate you stopping by!</description>
		<content:encoded><![CDATA[<p>Thanks, Mike &#8211; it wasn&#39;t just a post about the proposed Colorado helmet laws for minors. It&#39;s also about humility and understanding that there&#39;s value in &#8220;training with a net.&#8221; Appreciate you stopping by!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

