<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Track Blog Stats: Measuring Success</title>
	<atom:link href="http://www.redheadwriting.com/track-blog-stats-measuring-success/feed" rel="self" type="application/rss+xml" />
	<link>http://www.redheadwriting.com/track-blog-stats-measuring-success</link>
	<description>Unpopular thoughts and blunt advice - delivered</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:48:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: timdreyer</title>
		<link>http://www.redheadwriting.com/track-blog-stats-measuring-success/comment-page-1#comment-3624</link>
		<dc:creator>timdreyer</dc:creator>
		<pubDate>Wed, 20 Jan 2010 03:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://redheadwriting.com/?p=931#comment-3624</guid>
		<description>Thisis great info and timely down to the hour. Just had a meeting and this post answered a lot of questions on how we can transition our e-newsletter to blogs without sacrificing email capture and list management.</description>
		<content:encoded><![CDATA[<p>Thisis great info and timely down to the hour. Just had a meeting and this post answered a lot of questions on how we can transition our e-newsletter to blogs without sacrificing email capture and list management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Redhead</title>
		<link>http://www.redheadwriting.com/track-blog-stats-measuring-success/comment-page-1#comment-3626</link>
		<dc:creator>The Redhead</dc:creator>
		<pubDate>Wed, 20 Jan 2010 02:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://redheadwriting.com/?p=931#comment-3626</guid>
		<description>Thanks for stopping by, Tara! See you this weekend at Chicks Who Click :) &lt;a href=&quot;http://www.chickswhoclick.net&quot; rel=&quot;nofollow&quot;&gt;http://www.chickswhoclick.net&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by, Tara! See you this weekend at Chicks Who Click <img src='http://www.redheadwriting.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <a href="http://www.chickswhoclick.net" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.chickswhoclick.net?referer=');">http://www.chickswhoclick.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tarable</title>
		<link>http://www.redheadwriting.com/track-blog-stats-measuring-success/comment-page-1#comment-3625</link>
		<dc:creator>tarable</dc:creator>
		<pubDate>Tue, 19 Jan 2010 22:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://redheadwriting.com/?p=931#comment-3625</guid>
		<description>Fantastic information here. With so much data available surrounding blog engagement and readers, why not use every available means with which to measure success?&lt;br&gt;&lt;br&gt;Thanks also for mentioning Lijit. Lots of hugs and I&#039;ll see you on Saturday!</description>
		<content:encoded><![CDATA[<p>Fantastic information here. With so much data available surrounding blog engagement and readers, why not use every available means with which to measure success?</p>
<p>Thanks also for mentioning Lijit. Lots of hugs and I&#39;ll see you on Saturday!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timdreyer</title>
		<link>http://www.redheadwriting.com/track-blog-stats-measuring-success/comment-page-1#comment-2563</link>
		<dc:creator>timdreyer</dc:creator>
		<pubDate>Tue, 19 Jan 2010 20:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://redheadwriting.com/?p=931#comment-2563</guid>
		<description>Thisis great info and timely down to the hour. Just had a meeting and this post answered a lot of questions on how we can transition our e-newsletter to blogs without sacrificing email capture and list management.</description>
		<content:encoded><![CDATA[<p>Thisis great info and timely down to the hour. Just had a meeting and this post answered a lot of questions on how we can transition our e-newsletter to blogs without sacrificing email capture and list management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timdreyer</title>
		<link>http://www.redheadwriting.com/track-blog-stats-measuring-success/comment-page-1#comment-2566</link>
		<dc:creator>timdreyer</dc:creator>
		<pubDate>Tue, 19 Jan 2010 20:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://redheadwriting.com/?p=931#comment-2566</guid>
		<description>Thisis great info and timely down to the hour. Just had a meeting and this post answered a lot of questions on how we can transition our e-newsletter to blogs without sacrificing email capture and list management.</description>
		<content:encoded><![CDATA[<p>Thisis great info and timely down to the hour. Just had a meeting and this post answered a lot of questions on how we can transition our e-newsletter to blogs without sacrificing email capture and list management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timdreyer</title>
		<link>http://www.redheadwriting.com/track-blog-stats-measuring-success/comment-page-1#comment-2999</link>
		<dc:creator>timdreyer</dc:creator>
		<pubDate>Tue, 19 Jan 2010 20:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://redheadwriting.com/?p=931#comment-2999</guid>
		<description>Thisis great info and timely down to the hour. Just had a meeting and this post answered a lot of questions on how we can transition our e-newsletter to blogs without sacrificing email capture and list management.</description>
		<content:encoded><![CDATA[<p>Thisis great info and timely down to the hour. Just had a meeting and this post answered a lot of questions on how we can transition our e-newsletter to blogs without sacrificing email capture and list management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Redhead</title>
		<link>http://www.redheadwriting.com/track-blog-stats-measuring-success/comment-page-1#comment-2562</link>
		<dc:creator>The Redhead</dc:creator>
		<pubDate>Tue, 19 Jan 2010 19:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://redheadwriting.com/?p=931#comment-2562</guid>
		<description>Thanks for stopping by, Tara! See you this weekend at Chicks Who Click :) &lt;a href=&quot;http://www.chickswhoclick.net&quot; rel=&quot;nofollow&quot;&gt;http://www.chickswhoclick.net&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by, Tara! See you this weekend at Chicks Who Click <img src='http://www.redheadwriting.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <a href="http://www.chickswhoclick.net" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.chickswhoclick.net?referer=');">http://www.chickswhoclick.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Redhead</title>
		<link>http://www.redheadwriting.com/track-blog-stats-measuring-success/comment-page-1#comment-2565</link>
		<dc:creator>The Redhead</dc:creator>
		<pubDate>Tue, 19 Jan 2010 19:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://redheadwriting.com/?p=931#comment-2565</guid>
		<description>Thanks for stopping by, Tara! See you this weekend at Chicks Who Click :) &lt;a href=&quot;http://www.chickswhoclick.net&quot; rel=&quot;nofollow&quot;&gt;http://www.chickswhoclick.net&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by, Tara! See you this weekend at Chicks Who Click <img src='http://www.redheadwriting.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <a href="http://www.chickswhoclick.net" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.chickswhoclick.net?referer=');">http://www.chickswhoclick.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Redhead</title>
		<link>http://www.redheadwriting.com/track-blog-stats-measuring-success/comment-page-1#comment-3001</link>
		<dc:creator>The Redhead</dc:creator>
		<pubDate>Tue, 19 Jan 2010 19:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://redheadwriting.com/?p=931#comment-3001</guid>
		<description>Thanks for stopping by, Tara! See you this weekend at Chicks Who Click :) &lt;a href=&quot;http://www.chickswhoclick.net&quot; rel=&quot;nofollow&quot;&gt;http://www.chickswhoclick.net&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by, Tara! See you this weekend at Chicks Who Click <img src='http://www.redheadwriting.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <a href="http://www.chickswhoclick.net" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.chickswhoclick.net?referer=');">http://www.chickswhoclick.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.redheadwriting.com/track-blog-stats-measuring-success/comment-page-1#comment-2561</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 19 Jan 2010 18:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://redheadwriting.com/?p=931#comment-2561</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by WalesSMjobs: Track Blog Stats: Measuring Success http://tinyurl.com/yd5n3op #socialmedia #news...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by WalesSMjobs: Track Blog Stats: Measuring Success <a href="http://tinyurl.com/yd5n3op" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/tinyurl.com/yd5n3op?referer=');">http://tinyurl.com/yd5n3op</a> #socialmedia #news&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

